|
Mid America Pool League Litchfield Division |
Sponsored By Web hosting Sponsored By |
Litchfield Division
Independent Division
Mt. Olive Division
| The next session will start January 8th. We will have a Pool Party and individual tournament after the first of the year and give out trophies, door prizes & stuff. I'll let you all know when. Thanks a Million!! Todd |
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Chapps One | 54.5 | 14 | 3.893 | 1 |
| Chiefs | 53 | 14 | 3.786 | 2 |
| Litchfield Bowl One | 52.5 | 14 | 3.75 | 3 |
| Chapps Two | 35.5 | 14 | 2.536 | 4 |
| Moose One | 34 | 14 | 2.429 | 5 |
| Litchfield Bowl Two | 30 | 14 | 2.143 | 6 |
| Chapps Three | 26 | 14 | 1.857 | 7 |
| Chapps Four | 24.5 | 14 | 1.75 | 8 |
| Litchfield Bowl Three | 20.5 | 14 | 1.464 | 9 |
| Moose Two | 19.5 | 14 | 1.393 | 10 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 1 | 0 | 0 | 1 | Shultz, Todd | Chapps 1 | 73 | 8 | 9.125 | 8 |
| 6 | 0 | 0 | 2 | Heaton, Cary | Ltch Bowl 1 | 474 | 52 | 9.115 | 9 |
| 0 | 0 | 0 | 3 | Cailey, Gene | Chiefs | 145 | 16 | 9.062 | 9 |
| 6 | 0 | 2 | 4 | Middleton, Travis | Chiefs | 490 | 56 | 8.75 | 9 |
| 4 | 0 | 0 | 5 | Pinkston, Scott | Chiefs | 447 | 52 | 8.596 | 9 |
| 1 | 0 | 1 | 6 | Simmons, Mick | Chiefs | 444 | 52 | 8.538 | 9 |
| 4 | 0 | 2 | 7 | Jacobs, Jim | Ltch Bowl 1 | 273 | 32 | 8.531 | 9 |
| 1 | 0 | 0 | 8 | Hupfer, Rod | Ltch Bowl 1 | 409 | 48 | 8.521 | 9 |
| 1 | 0 | 0 | 8 | Westbrook, Mike | Chapps 1 | 409 | 48 | 8.521 | 9 |
| 0 | 0 | 0 | 10 | Stapleton, Jim | Chiefs | 34 | 4 | 8.5 | 8 |
| 2 | 1 | 1 | 11 | Blankenship, Glenn | Chapps 1 | 373 | 44 | 8.477 | 8 |
| 1 | 0 | 1 | 12 | Rolland, Matt | Ltch Bowl 2 | 169 | 20 | 8.45 | 8 |
| 0 | 0 | 0 | 13 | Jones, Dave | Ltch Bowl 1 | 405 | 48 | 8.438 | 8 |
| 0 | 0 | 0 | 14 | Denson, Aaron | Ltch Bowl 2 | 66 | 8 | 8.25 | 7 |
| 4 | 0 | 0 | 15 | Morgan, Bill | Chapps 1 | 428 | 52 | 8.231 | 8 |
| 1 | 0 | 1 | 16 | Smoot, Larry | Chapps 2 | 455 | 56 | 8.125 | 8 |
| 0 | 0 | 0 | 17 | Furman, Mike | Chiefs | 289 | 36 | 8.028 | 8 |
| 2 | 0 | 0 | 18 | Huene, Al | Moose 1 | 447 | 56 | 7.982 | 8 |
| 2 | 0 | 1 | 19 | Compton, Lee | Chapps 1 | 413 | 52 | 7.942 | 8 |
| 1 | 0 | 0 | 20 | Mathews, Dan | 281 | 36 | 7.806 | 8 | |
| 0 | 0 | 0 | 21 | Carter, Garry | Ltch Bowl 3 | 404 | 52 | 7.769 | 8 |
| 0 | 0 | 0 | 22 | Huene, Brenda | Moose 1 | 62 | 8 | 7.75 | 8 |
| 1 | 0 | 0 | 23 | Bradburn, Jerry | Chapps 2 | 371 | 48 | 7.729 | 8 |
| 0 | 0 | 0 | 24 | Cerentano, Mike | Chapps 3 | 216 | 28 | 7.714 | 8 |
| 0 | 1 | 0 | 24 | Owens, Curtis | Chapps 2 | 432 | 56 | 7.714 | 8 |
| 0 | 0 | 0 | 26 | Phillips, Mike | Moose 1 | 430 | 56 | 7.679 | 8 |
| 2 | 0 | 1 | 27 | Holliday, Brian | Chapps 4 | 398 | 52 | 7.654 | 8 |
| 2 | 1 | 1 | 28 | Zupsich, John | Moose 1 | 306 | 40 | 7.65 | 8 |
| 0 | 0 | 0 | 29 | Chuch, Marvin | Moose 2 | 7 | 16 | 7.625 | 8 |
| 1 | 0 | 0 | 30 | Bradburn, JW | Chapps 3 | 7 | 40 | 7.6 | 8 |
| 0 | 0 | 0 | 31 | Kekamp, John | Chapps 4 | 7 | 4 | 7.5 | 7 |
| 0 | 0 | 0 | 32 | Bridges, Rick | Chapps 4 | 7 | 44 | 7.455 | 7 |
| 0 | 0 | 0 | 33 | Rodil, Marlon | Ltch Bowl 1 | 326 | 44 | 7.409 | 7 |
| 0 | 0 | 0 | 34 | Zeller, Lee | Ltch Bowl 2 | 385 | 52 | 7.404 | 7 |
| 2 | 1 | 1 | 34 | Zeller, Leland | Ltch Bowl 2 | 385 | 52 | 7.404 | 7 |
| 0 | 0 | 0 | 36 | White, Travis | Chapps 2 | 381 | 52 | 7.327 | 7 |
| 0 | 0 | 0 | 37 | Twitty | Chapps 3 | 258 | 36 | 7.167 | 7 |
| 2 | 0 | 0 | 38 | Zeller, Shawn | Ltch Bowl 2 | 365 | 52 | 7.019 | 7 |
| 0 | 0 | 0 | 39 | Ferguson, Justin | Moose 2 | 280 | 40 | 7 | 7 |
| 0 | 0 | 0 | 39 | Funk, Joe | Moose 2 | 84 | 12 | 7 | 7 |
| 0 | 0 | 0 | 39 | King, Dennis | Moose 1 | 56 | 8 | 7 | 7 |
| 0 | 0 | 0 | 42 | Collins, Alex | Moose 2 | 167 | 24 | 6.958 | 7 |
| 0 | 0 | 0 | 43 | Williams, Bart | Ltch Bowl 3 | 387 | 56 | 6.911 | 7 |
| 0 | 0 | 0 | 44 | Jarden, Mike | Ltch Bowl 3 | 384 | 56 | 6.857 | 7 |
| 0 | 0 | 0 | 45 | Huffman, Jerry | Moose 2 | 243 | 36 | 6.75 | 7 |
| 0 | 0 | 0 | 45 | Kuehn, Andy | Chapps 3 | 297 | 44 | 6.75 | 7 |
| 0 | 0 | 0 | 47 | Dagon, Gavin | Moose 1 | 373 | 56 | 6.661 | 7 |
| 0 | 0 | 0 | 48 | Dagon, Chris | Moose 2 | 207 | 32 | 6.469 | 6 |
| 0 | 0 | 0 | 49 | Hendrickson, Tracy | Chapps 2 | 77 | 12 | 6.417 | 6 |
| 0 | 0 | 0 | 50 | Young, Stewart | Moose 2 | 128 | 20 | 6.4 | 6 |
| 0 | 0 | 0 | 51 | Sikes, Chris | Chapps 4 | 51 | 8 | 6.375 | 7 |
| 0 | 0 | 0 | 52 | Birkenkamp, Travis | Moose 2 | 101 | 16 | 6.312 | 6 |
| 0 | 0 | 0 | 53 | Roach, Carla | Chapps 3 | 201 | 32 | 6.281 | 6 |
| 0 | 0 | 0 | 54 | Gasser, Todd | Ltch Bowl 3 | 49 | 8 | 6.125 | 7 |
| 0 | 0 | 0 | 54 | Gasser, Joe | Ltch Bowl 3 | 49 | 8 | 6.125 | 7 |
| 0 | 0 | 0 | 56 | Smith, Izzy | Chapps 3 | 24 | 4 | 6 | 7 |
| 0 | 0 | 0 | 57 | Lovell, Mark | Chapps 3 | 259 | 44 | 5.886 | 6 |
| 0 | 0 | 0 | 58 | Barto, Shawn | Chapps 4 | 180 | 32 | 5.625 | 6 |
| 0 | 0 | 0 | 58 | Heaton, Chuck | Ltch Bowl 2 | 135 | 24 | 5.625 | 6 |
| 0 | 0 | 0 | 60 | Collins, Bobbie Jo | Chapps 4 | 276 | 52 | 5.308 | 5 |
| 0 | 0 | 0 | 61 | Stockamp, Robby | Moose 2 | 21 | 4 | 5.25 | 6 |
| 0 | 0 | 0 | 62 | Stauffer, Josh | Ltch Bowl 3 | 250 | 48 | 5.208 | 5 |
| 0 | 0 | 0 | 63 | Roberson, Randy | Moose 2 | 11 | 4 | 2.75 | 6 |
|
Schedule
|

Central Illinois Billiards League