|
Mid America Pool League Northern Division |
Sponsored By Web hosting Sponsored By |
Northern Division
Southern Division
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Litchfield Bowl One | 39.5 | 9 | 4.389 | 1 |
| Chiefs Ltchfld One | 28.5 | 9 | 3.167 | 2 |
| Chiefs Ltchfld Two | 27.5 | 9 | 3.056 | 3 |
| Litchfield Bowl Three | 26.5 | 9 | 2.944 | 4 |
| Chapps One | 25 | 9 | 2.778 | 5 |
| Hurleys Two | 24 | 9 | 2.667 | 6 |
| Hurleys One | 24 | 9 | 2.667 | 6 |
| Chapps Two | 22.5 | 9 | 2.5 | 8 |
| Chapps Three | 22 | 9 | 2.444 | 9 |
| 16 West One | 20.5 | 9 | 2.278 | 10 |
| Litchfield Bowl Two | 20.5 | 9 | 2.278 | 10 |
| Moose Two | 19.5 | 9 | 2.167 | 12 |
| Moose One | 19 | 9 | 2.111 | 13 |
| Chiefs II Glsp Two | 16.5 | 9 | 1.833 | 14 |
| 16 West Two | 12.5 | 9 | 1.389 | 15 |
| Chiefs II Glsp One | 12 | 9 | 1.333 | 16 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 0 | 0 | 0 | 1 | Furman, Mike | Chiefs Ltch 1 | 267 | 28 | 9.536 | 10 |
| 4 | 0 | 3 | 2 | Heaton, Cary | Ltchfld Bowl 1 | 305 | 32 | 9.531 | 10 |
| 3 | 0 | 2 | 3 | Jacobs, Jim | Ltchfld Bowl 1 | 334 | 36 | 9.278 | 9 |
| 1 | 1 | 1 | 4 | Jones, Dave | Ltchfld Bowl 1 | 330 | 36 | 9.167 | 9 |
| 2 | 0 | 0 | 5 | Compton, Lee | Chapps 1 | 327 | 36 | 9.083 | 9 |
| 0 | 0 | 0 | 6 | Hendricks, Tracy | Chapps 2 | 36 | 4 | 9 | 8 |
| 0 | 0 | 0 | 6 | Loveless, Tristian | Chiefs II Glsp 2 | 36 | 4 | 9 | 8 |
| 0 | 0 | 0 | 8 | Westbrook, Mike | Chapps 1 | 250 | 28 | 8.929 | 9 |
| 1 | 0 | 0 | 9 | Morgan, Bill | Chapps 1 | 249 | 28 | 8.893 | 9 |
| 0 | 0 | 0 | 10 | Pinkston, Scott | Chiefs Ltch 1 | 314 | 36 | 8.722 | 9 |
| 1 | 1 | 0 | 11 | Hupfer, Rod | Ltchfld Bowl 1 | 311 | 36 | 8.639 | 9 |
| 0 | 0 | 0 | 11 | Owens, Curtis | Chapps 2 | 311 | 36 | 8.639 | 9 |
| 1 | 1 | 0 | 13 | Nail, Jon | Chiefs Ltch 2 | 309 | 36 | 8.583 | 9 |
| 0 | 0 | 0 | 14 | Lee, Kerry | Ltchfld Bowl 3 | 308 | 36 | 8.556 | 9 |
| 1 | 0 | 0 | 15 | Lee, Matt | Hurleys 1 | 307 | 36 | 8.528 | 9 |
| 1 | 0 | 0 | 16 | Zeller, Leeland | Ltchfld Bowl 3 | 305 | 36 | 8.472 | 8 |
| 0 | 1 | 0 | 17 | Simmons, Mick | Chiefs Ltch 1 | 264 | 32 | 8.25 | 8 |
| 0 | 0 | 0 | 17 | Welch, Nathan | Ltchfld Bowl 3 | 132 | 16 | 8.25 | 8 |
| 0 | 0 | 0 | 19 | Shultz, Todd | Chapps 1 | 131 | 16 | 8.188 | 8 |
| 0 | 0 | 0 | 20 | Brewer, Billy | Hurleys 2 | 65 | 8 | 8.125 | 8 |
| 0 | 0 | 0 | 21 | Jones, Jake | Chapps 2 | 97 | 12 | 8.083 | 8 |
| 0 | 0 | 0 | 22 | Huffman, Jerry | Moose 2 | 290 | 36 | 8.056 | 8 |
| 0 | 1 | 0 | 23 | Hendricks, Kent | 16 West One | 257 | 32 | 8.031 | 8 |
| 0 | 0 | 0 | 24 | Jett, Earl | Chapps 2 | 289 | 36 | 8.028 | 8 |
| 0 | 0 | 0 | 25 | Davidson, Bill | 16 West Two | 64 | 8 | 8 | 8 |
| 0 | 0 | 0 | 25 | Hurley, Eric | Hurleys 2 | 224 | 28 | 8 | 8 |
| 1 | 0 | 0 | 27 | Messerly, Rod | Chiefs II Glsp 1 | 287 | 36 | 7.972 | 8 |
| 0 | 0 | 0 | 28 | Funk, Joe | Chiefs Ltch 1 | 286 | 36 | 7.944 | 8 |
| 0 | 0 | 0 | 28 | Tefteller, Tom | Moose 1 | 286 | 36 | 7.944 | 8 |
| 0 | 0 | 0 | 30 | Phillips, Mike | Moose 1 | 254 | 32 | 7.938 | 8 |
| 0 | 0 | 0 | 31 | Welch, Chris | Ltchfld Bowl 3 | 158 | 20 | 7.9 | 8 |
| 0 | 0 | 0 | 32 | Huene, Al | Moose 1 | 284 | 36 | 7.889 | 8 |
| 0 | 0 | 0 | 33 | Dagon, Chris | Moose 2 | 282 | 36 | 7.833 | 8 |
| 2 | 0 | 2 | 34 | Bates, Chris | Ltchfld Bowl 3 | 279 | 36 | 7.75 | 8 |
| 0 | 0 | 0 | 34 | Burdell, Todd | Chapps 2 | 31 | 4 | 7.75 | 7 |
| 0 | 0 | 0 | 36 | Bridges, Rick | Chapps 3 | 185 | 24 | 7.708 | 8 |
| 0 | 0 | 0 | 37 | Coad, Pam | Hurleys 2 | 277 | 36 | 7.694 | 8 |
| 0 | 0 | 0 | 38 | Williams, Bart | Ltchfld Bowl 2 | 276 | 36 | 7.667 | 8 |
| 0 | 0 | 0 | 39 | Anderson, Wayne | Chiefs II Glsp 2 | 214 | 28 | 7.643 | 8 |
| 0 | 0 | 0 | 40 | Smoot, Larry | Chapps 3 | 275 | 36 | 7.639 | 8 |
| 0 | 0 | 0 | 40 | Breininger, Ron | Hurleys 2 | 275 | 36 | 7.639 | 8 |
| 0 | 0 | 0 | 40 | Green, Chris | Hurleys 2 | 275 | 36 | 7.639 | 8 |
| 0 | 0 | 0 | 43 | Carter, Garry | Ltchfld Bowl 2 | 272 | 36 | 7.556 | 8 |
| 0 | 0 | 0 | 44 | Bradburn, Jerry | Chapps 2 | 211 | 28 | 7.536 | 8 |
| 0 | 0 | 0 | 45 | Campbell, Leroy | 16 West One | 271 | 36 | 7.528 | 8 |
| 0 | 0 | 0 | 46 | Hurley, Derick | Hurleys 1 | 90 | 12 | 7.5 | 8 |
| 0 | 0 | 0 | 46 | Jarman, Mark | Moose 2 | 270 | 36 | 7.5 | 8 |
| 0 | 0 | 0 | 46 | Satterlee, Mike | 16 West One | 30 | 4 | 7.5 | 7 |
| 0 | 0 | 0 | 49 | Dexheimer, Gabe | Hurleys 1 | 179 | 24 | 7.458 | 7 |
| 0 | 0 | 0 | 50 | Schaaff, Ron | Chiefs II Glsp 2 | 238 | 32 | 7.438 | 7 |
| 0 | 0 | 0 | 51 | Gudgel, Cory | Chiefs Ltch 2 | 177 | 24 | 7.375 | 7 |
| 0 | 0 | 0 | 51 | Ray, Thomas | Chiefs Ltch 1 | 59 | 8 | 7.375 | 7 |
| 0 | 0 | 0 | 53 | Dagon, Gavin | Moose 1 | 265 | 36 | 7.361 | 7 |
| 0 | 0 | 0 | 54 | Hamm, Cody | Chiefs Ltch 2 | 235 | 32 | 7.344 | 7 |
| 0 | 0 | 0 | 55 | Heaton, Chuck | Chapps 3 | 88 | 12 | 7.333 | 7 |
| 0 | 0 | 0 | 56 | Roach, Chuck | Chapps 3 | 234 | 32 | 7.312 | 7 |
| 0 | 0 | 0 | 57 | White, Travis | Chapps 2 | 175 | 24 | 7.292 | 7 |
| 0 | 0 | 0 | 58 | Lee, Kenny | Hurleys 1 | 233 | 32 | 7.281 | 7 |
| 0 | 0 | 0 | 59 | Jarman, Lance | Chiefs II Glsp 1 | 229 | 32 | 7.156 | 7 |
| 1 | 0 | 0 | 60 | Durbin, Randy | 16 West One | 257 | 36 | 7.139 | 7 |
| 0 | 0 | 0 | 60 | Young, Stewart | Chiefs Ltch 2 | 257 | 36 | 7.139 | 7 |
| 0 | 1 | 0 | 62 | Thornhill, Justin | Chiefs II Glsp 2 | 224 | 32 | 7 | 7 |
| 0 | 1 | 0 | 63 | Golem, Alisha | 16 West Two | 251 | 36 | 6.972 | 7 |
| 0 | 0 | 0 | 64 | Goad, Josh | Hurleys 1 | 195 | 28 | 6.964 | 7 |
| 0 | 0 | 0 | 65 | Hurley, Woody | Hurleys 1 | 83 | 12 | 6.917 | 7 |
| 0 | 0 | 0 | 66 | Cunningham, Eric | Chiefs II Glsp 1 | 248 | 36 | 6.889 | 7 |
| 0 | 0 | 0 | 66 | Ferguson, Justin | Ltchfld Bowl 2 | 248 | 36 | 6.889 | 7 |
| 0 | 0 | 0 | 68 | Leitschuh, Cory | Chiefs Ltch 2 | 110 | 16 | 6.875 | 7 |
| 0 | 0 | 0 | 69 | Camerer, Troy | 16 West Two | 218 | 32 | 6.812 | 7 |
| 0 | 0 | 0 | 70 | Collins, Alex | Chapps 3 | 216 | 32 | 6.75 | 7 |
| 0 | 0 | 0 | 71 | Hendricks, Brian | 16 West One | 215 | 32 | 6.719 | 7 |
| 0 | 0 | 0 | 72 | Scheller, Loren | Chiefs II Glsp 2 | 239 | 36 | 6.639 | 7 |
| 0 | 0 | 0 | 73 | Heaton, Nathan | Chapps 3 | 52 | 8 | 6.5 | 7 |
| 0 | 1 | 0 | 74 | Rife, Bud | Chiefs II Glsp 1 | 233 | 36 | 6.472 | 6 |
| 0 | 0 | 0 | 75 | Bradley, Terri | 16 West Two | 230 | 36 | 6.389 | 6 |
| 0 | 0 | 0 | 76 | Messerly, Rick | Chiefs II Glsp 1 | 25 | 4 | 6.25 | 7 |
| 0 | 0 | 0 | 76 | Olmsted, Wade | 16 West Two | 50 | 8 | 6.25 | 7 |
| 0 | 0 | 0 | 76 | Voyles, Shane | Moose 2 | 225 | 36 | 6.25 | 6 |
| 0 | 0 | 0 | 79 | Carter, Adam | Ltchfld Bowl 2 | 223 | 36 | 6.194 | 6 |
| 0 | 0 | 0 | 80 | Hendricks, Allison | 16 West Two | 148 | 24 | 6.167 | 6 |
| 0 | 0 | 0 | 81 | Huene, Brenda | Moose 1 | 24 | 4 | 6 | 6 |
| 0 | 0 | 0 | 82 | Perkins, Bub | Chapps 1 | 177 | 36 | 4.917 | 5 |
| 0 | 0 | 0 | 83 | Timo, Don | Chiefs Ltch 1 | 19 | 4 | 4.75 | 6 |
|
Schedule
|

Central Illinois Billiards League