|
Mid America Pool League Northern Division |
Sponsored By Web hosting Sponsored By |
Northern Division
Southern Division
| The Pool Party for the northern division will be at Chapps in Litchfield, on Saturday May 1, sign up beginning at about 11:30 am Play will begin between 12:30 and 1:00 pm. |
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Litchfield Bowl One | 65.5 | 15 | 4.367 | 1 |
| Litchfield Bowl Three | 45.5 | 15 | 3.033 | 2 |
| Chapps Two | 44 | 15 | 2.933 | 3 |
| Chiefs Ltchfld One | 44 | 15 | 2.933 | 3 |
| Chapps One | 42 | 15 | 2.8 | 5 |
| Chapps Three | 41.5 | 15 | 2.767 | 6 |
| Chiefs Ltchfld Two | 41 | 15 | 2.733 | 7 |
| Moose One | 39.5 | 15 | 2.633 | 8 |
| Hurleys One | 38 | 15 | 2.533 | 9 |
| Litchfield Bowl Two | 37.5 | 15 | 2.5 | 10 |
| Hurleys Two | 32.5 | 15 | 2.167 | 11 |
| 16 West One | 30 | 15 | 2 | 12 |
| Moose Two | 28.5 | 15 | 1.9 | 13 |
| Chiefs II Glsp One | 25.5 | 15 | 1.7 | 14 |
| Chiefs II Glsp Two | 25.5 | 15 | 1.7 | 14 |
| 16 West Two | 19.5 | 15 | 1.3 | 16 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 0 | 0 | 0 | 1 | Six, Leo | Hurleys 1 | 40 | 4 | 10 | 8 |
| 0 | 0 | 0 | 1 | Walker, Jess | Ltchfld Bowl 2 | 40 | 4 | 10 | 8 |
| 2 | 0 | 0 | 1 | Gwinn, Gary | Ltchfld Bowl 2 | 80 | 8 | 10 | 8 |
| 6 | 0 | 4 | 4 | Heaton, Cary | Ltchfld Bowl 1 | 498 | 52 | 9.577 | 10 |
| 5 | 1 | 3 | 5 | Jones, Dave | Ltchfld Bowl 1 | 520 | 56 | 9.286 | 9 |
| 0 | 0 | 0 | 6 | Albers, Tim | Hurleys 2 | 37 | 4 | 9.25 | 8 |
| 7 | 0 | 3 | 7 | Jacobs, Jim | Ltchfld Bowl 1 | 514 | 56 | 9.179 | 9 |
| 1 | 0 | 0 | 8 | Morgan, Bill | Chapps 1 | 402 | 44 | 9.136 | 9 |
| 0 | 0 | 0 | 9 | Hendricks, Tracy | Chapps 2 | 36 | 4 | 9 | 8 |
| 3 | 0 | 0 | 10 | Compton, Lee | Chapps 1 | 530 | 60 | 8.833 | 9 |
| 0 | 0 | 0 | 11 | Furman, Mike | Chiefs Ltch 1 | 387 | 44 | 8.795 | 9 |
| 0 | 0 | 0 | 12 | Westbrook, Mike | Chapps 1 | 351 | 40 | 8.775 | 9 |
| 1 | 0 | 0 | 13 | Pinkston, Scott | Chiefs Ltch 1 | 517 | 60 | 8.617 | 9 |
| 0 | 0 | 0 | 14 | Jones, Jake | Chapps 2 | 137 | 16 | 8.562 | 9 |
| 1 | 0 | 0 | 15 | Owens, Curtis | Chapps 2 | 513 | 60 | 8.55 | 9 |
| 1 | 0 | 0 | 16 | Lee, Matt | Hurleys 1 | 443 | 52 | 8.519 | 9 |
| 1 | 0 | 1 | 17 | Tefteller, Tom | Moose 1 | 510 | 60 | 8.5 | 8 |
| 1 | 0 | 0 | 18 | Zeller, Leeland | Ltchfld Bowl 3 | 507 | 60 | 8.45 | 8 |
| 1 | 1 | 0 | 19 | Hupfer, Rod | Ltchfld Bowl 1 | 471 | 56 | 8.411 | 8 |
| 1 | 0 | 0 | 20 | Lee, Kerry | Ltchfld Bowl 3 | 495 | 60 | 8.25 | 8 |
| 3 | 0 | 1 | 21 | Huene, Al | Moose 1 | 494 | 60 | 8.233 | 8 |
| 0 | 1 | 0 | 22 | Simmons, Mick | Chiefs Ltch 1 | 428 | 52 | 8.231 | 8 |
| 1 | 0 | 0 | 23 | Messerly, Rod | Chiefs II Glsp 1 | 457 | 56 | 8.161 | 8 |
| 0 | 1 | 0 | 24 | Jett, Earl | Chapps 2 | 489 | 60 | 8.15 | 8 |
| 0 | 0 | 0 | 25 | Carter, Garry | Ltchfld Bowl 2 | 423 | 52 | 8.135 | 8 |
| 1 | 1 | 0 | 26 | Nail, Jon | Chiefs Ltch 2 | 486 | 60 | 8.1 | 8 |
| 0 | 0 | 0 | 27 | Hurley, Eric | Hurleys 2 | 291 | 36 | 8.083 | 8 |
| 0 | 0 | 0 | 27 | Shultz, Todd | Chapps 1 | 291 | 36 | 8.083 | 8 |
| 1 | 0 | 0 | 29 | Welch, Nathan | Ltchfld Bowl 3 | 226 | 28 | 8.071 | 8 |
| 0 | 0 | 0 | 30 | Funk, Joe | Chiefs Ltch 1 | 483 | 60 | 8.05 | 8 |
| 0 | 0 | 0 | 31 | Davidson, Bill | 16 West Two | 64 | 8 | 8 | 8 |
| 0 | 1 | 0 | 32 | Hendricks, Kent | 16 West One | 444 | 56 | 7.929 | 8 |
| 0 | 0 | 0 | 33 | Huffman, Jerry | Moose 2 | 443 | 56 | 7.911 | 8 |
| 0 | 0 | 0 | 34 | Bridges, Rick | Chapps 3 | 316 | 40 | 7.9 | 8 |
| 0 | 0 | 0 | 35 | Ray, Thomas | Chiefs Ltch 1 | 157 | 20 | 7.85 | 8 |
| 0 | 0 | 0 | 36 | Roach, Chuck | Chapps 3 | 439 | 56 | 7.839 | 8 |
| 2 | 0 | 2 | 37 | Bates, Chris | Ltchfld Bowl 3 | 470 | 60 | 7.833 | 8 |
| 0 | 0 | 0 | 38 | Burdell, Todd | Chapps 2 | 31 | 4 | 7.75 | 7 |
| 0 | 0 | 0 | 38 | White, Travis | Chapps 2 | 341 | 44 | 7.75 | 8 |
| 0 | 0 | 0 | 40 | Phillips, Mike | Moose 1 | 433 | 56 | 7.732 | 8 |
| 1 | 0 | 1 | 41 | Williams, Bart | Ltchfld Bowl 2 | 462 | 60 | 7.7 | 8 |
| 0 | 0 | 0 | 42 | Hamm, Cody | Chiefs Ltch 2 | 428 | 56 | 7.643 | 8 |
| 0 | 0 | 0 | 43 | Smoot, Larry | Chapps 3 | 455 | 60 | 7.583 | 8 |
| 0 | 0 | 0 | 44 | Campbell, Leroy | 16 West One | 454 | 60 | 7.567 | 8 |
| 0 | 0 | 0 | 45 | Jarman, Mark | Moose 2 | 393 | 52 | 7.558 | 8 |
| 0 | 0 | 0 | 46 | Dagon, Gavin | Moose 1 | 453 | 60 | 7.55 | 8 |
| 0 | 0 | 0 | 47 | Gudgel, Cory | Chiefs Ltch 2 | 331 | 44 | 7.523 | 8 |
| 1 | 0 | 0 | 48 | Bradburn, Jerry | Chapps 2 | 361 | 48 | 7.521 | 8 |
| 0 | 0 | 0 | 49 | Breininger, Ron | Hurleys 2 | 391 | 52 | 7.519 | 8 |
| 0 | 0 | 0 | 50 | Heaton, Chuck | Chapps 3 | 150 | 20 | 7.5 | 8 |
| 1 | 0 | 0 | 50 | Lesco, Don | Hurleys 2 | 90 | 12 | 7.5 | 8 |
| 0 | 0 | 0 | 50 | Satterlee, Mike | 16 West One | 30 | 4 | 7.5 | 7 |
| 0 | 0 | 0 | 53 | Lee, Kenny | Hurleys 1 | 419 | 56 | 7.482 | 7 |
| 1 | 0 | 0 | 54 | Anderson, Wayne | Chiefs II Glsp 2 | 389 | 52 | 7.481 | 7 |
| 0 | 0 | 0 | 55 | Dagon, Chris | Moose 2 | 416 | 56 | 7.429 | 7 |
| 0 | 0 | 0 | 56 | Green, Chris | Hurleys 2 | 445 | 60 | 7.417 | 7 |
| 0 | 0 | 0 | 57 | Dexheimer, Gabe | Hurleys 1 | 324 | 44 | 7.364 | 7 |
| 0 | 0 | 0 | 58 | Collins, Alex | Chapps 3 | 411 | 56 | 7.339 | 7 |
| 0 | 0 | 0 | 59 | Hurley, Derick | Hurleys 1 | 175 | 24 | 7.292 | 7 |
| 0 | 0 | 0 | 60 | Coad, Pam | Hurleys 2 | 435 | 60 | 7.25 | 7 |
| 0 | 0 | 0 | 61 | Welch, Chris | Ltchfld Bowl 3 | 230 | 32 | 7.188 | 7 |
| 0 | 0 | 0 | 62 | Jarman, Lance | Chiefs II Glsp 1 | 400 | 56 | 7.143 | 7 |
| 0 | 0 | 0 | 63 | Young, Stewart | Chiefs Ltch 2 | 425 | 60 | 7.083 | 7 |
| 0 | 0 | 0 | 64 | Goad, Josh | Hurleys 1 | 338 | 48 | 7.042 | 7 |
| 1 | 0 | 0 | 65 | Durbin, Randy | 16 West One | 422 | 60 | 7.033 | 7 |
| 0 | 1 | 0 | 66 | Thornhill, Justin | Chiefs II Glsp 2 | 224 | 32 | 7 | 7 |
| 0 | 0 | 0 | 67 | Ferguson, Justin | Ltchfld Bowl 2 | 419 | 60 | 6.983 | 7 |
| 0 | 0 | 0 | 68 | Hurley, Woody | Hurleys 1 | 83 | 12 | 6.917 | 7 |
| 0 | 0 | 0 | 69 | Leitschuh, Cory | Chiefs Ltch 2 | 110 | 16 | 6.875 | 7 |
| 0 | 0 | 0 | 69 | Brewer, Billy | Hurleys 2 | 110 | 16 | 6.875 | 7 |
| 0 | 0 | 0 | 71 | Cunningham, Eric | Chiefs II Glsp 1 | 412 | 60 | 6.867 | 7 |
| 0 | 0 | 0 | 72 | Schaaff, Ron | Chiefs II Glsp 2 | 383 | 56 | 6.839 | 7 |
| 0 | 0 | 0 | 73 | Niehaus, Jerry | Chapps 2 | 27 | 4 | 6.75 | 7 |
| 0 | 0 | 0 | 73 | Robbins, TJ | Chiefs II Glsp 1 | 27 | 4 | 6.75 | 7 |
| 0 | 0 | 0 | 73 | W., Jess | Ltchfld Bowl 2 | 27 | 4 | 6.75 | 7 |
| 0 | 1 | 0 | 76 | Rife, Bud | Chiefs II Glsp 1 | 399 | 60 | 6.65 | 7 |
| 0 | 0 | 0 | 76 | Scheller, Loren | Chiefs II Glsp 2 | 399 | 60 | 6.65 | 7 |
| 0 | 1 | 0 | 78 | Golem, Alisha | 16 West Two | 396 | 60 | 6.6 | 7 |
| 0 | 0 | 0 | 79 | Carter, Adam | Ltchfld Bowl 2 | 342 | 52 | 6.577 | 7 |
| 0 | 0 | 0 | 80 | Camerer, Troy | 16 West Two | 340 | 52 | 6.538 | 7 |
| 0 | 0 | 0 | 81 | Heaton, Nathan | Chapps 3 | 52 | 8 | 6.5 | 7 |
| 0 | 0 | 0 | 81 | Vaga, Shane | Moose 2 | 26 | 4 | 6.5 | 7 |
| 0 | 0 | 0 | 81 | Bradley, Terri | 16 West Two | 390 | 60 | 6.5 | 6 |
| 0 | 0 | 0 | 84 | Hendricks, Brian | 16 West One | 361 | 56 | 6.446 | 6 |
| 0 | 0 | 0 | 85 | Loveless, Tristian | Chiefs II Glsp 2 | 176 | 28 | 6.286 | 6 |
| 0 | 0 | 0 | 86 | Messerly, Rick | Chiefs II Glsp 1 | 25 | 4 | 6.25 | 7 |
| 0 | 0 | 0 | 87 | Voyles, Shane | Moose 2 | 344 | 56 | 6.143 | 6 |
| 0 | 0 | 0 | 88 | Huene, Brenda | Moose 1 | 24 | 4 | 6 | 6 |
| 0 | 0 | 0 | 88 | Olmsted, Wade | 16 West Two | 96 | 16 | 6 | 6 |
| 0 | 0 | 0 | 90 | Hendricks, Allison | 16 West Two | 255 | 44 | 5.795 | 6 |
| 0 | 0 | 0 | 91 | Perkins, Bub | Chapps 1 | 293 | 60 | 4.883 | 5 |
| 0 | 0 | 0 | 92 | Timo, Don | Chiefs Ltch 1 | 19 | 4 | 4.75 | 6 |
| 0 | 0 | 0 | 93 | Odle, Josh | Chiefs Ltch 2 | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 94 | Kenkel, Mike | Chiefs II Glsp 2 | 15 | 4 | 3.75 | 5 |
|
Schedule
|

Central Illinois Billiards League