|
Mid America Pool League Northern Division |
Sponsored By Web hosting Sponsored By |
Northern Division
Southern Division
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Chapps Three | 20 | 4 | 5 | 1 |
| Chapps Two | 17 | 4 | 4.25 | 2 |
| TCB | 12 | 4 | 3 | 3 |
| Hurleys Two | 12 | 4 | 3 | 3 |
| Chiefs Litchfield Two | 11.5 | 4 | 2.875 | 5 |
| KFC Crew | 9 | 4 | 2.25 | 6 |
| Chiefs Litchfield One | 9 | 4 | 2.25 | 6 |
| Chapps Five | 9 | 4 | 2.25 | 6 |
| Chiefs II Gillespie One | 7 | 4 | 1.75 | 9 |
| Hurleys One | 4 | 4 | 1 | 10 |
| Chapps One | 6.5 | 4 | 1.625 | 10 |
| Chiefs II Gillespie Two | 3 | 4 | 0.75 | 11 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 1 | 0 | 0 | 1 | Satterlee, Mike | Hurleys 2 | 40 | 4 | 10 | 8 |
| 1 | 0 | 1 | 1 | Jacobs, Jim | Chapps 3 | 160 | 16 | 10 | 10 |
| 1 | 0 | 0 | 3 | Huene, Al | TCB | 117 | 12 | 9.75 | 8 |
| 5 | 0 | 3 | 4 | Heaton, Cary | Chapps 3 | 153 | 16 | 9.562 | 10 |
| 0 | 0 | 0 | 5 | Jett, Earl | Chapps 2 | 147 | 16 | 9.188 | 9 |
| 1 | 0 | 1 | 6 | Jones Dave | Chapps 3 | 144 | 16 | 9 | 9 |
| 0 | 0 | 0 | 7 | King, Dennis | Hurleys 2 | 143 | 16 | 8.938 | 9 |
| 0 | 0 | 0 | 8 | Dagon, Chris | TCB | 142 | 16 | 8.875 | 9 |
| 0 | 0 | 0 | 8 | White, Travis | Chapps 2 | 142 | 16 | 8.875 | 9 |
| 0 | 0 | 0 | 10 | Huff, Harold | KFC Crew | 70 | 8 | 8.75 | 8 |
| 0 | 0 | 0 | 10 | Owens, Curtis | Chapps 2 | 140 | 16 | 8.75 | 9 |
| 1 | 0 | 0 | 12 | Horn, Chuck | KFC Crew | 69 | 8 | 8.625 | 8 |
| 0 | 0 | 0 | 13 | Compton, Lee | Chapps 1 | 137 | 16 | 8.562 | 9 |
| 1 | 0 | 0 | 14 | Draper, Lee | Chiefs Ltch 2 | 102 | 12 | 8.5 | 8 |
| 1 | 0 | 0 | 14 | Gerdes, Steven | Chiefs Ltch 2 | 136 | 16 | 8.5 | 9 |
| 1 | 0 | 0 | 14 | Pinkston, Scott | Chiefs Ltch 1 | 136 | 16 | 8.5 | 9 |
| 0 | 0 | 0 | 17 | Furman, Mike | Chiefs Ltch 1 | 101 | 12 | 8.417 | 9 |
| 0 | 0 | 0 | 18 | Estell, Rodney | Chapps 5 | 100 | 12 | 8.333 | 7 |
| 0 | 0 | 0 | 19 | Edwards, Bryan | Chiefs II Glsp 1 | 133 | 16 | 8.312 | 8 |
| 0 | 0 | 0 | 20 | Shultz, Todd | Chapps 1 | 33 | 4 | 8.25 | 7 |
| 1 | 0 | 0 | 21 | Bridges, Rick | Chapps 3 | 127 | 16 | 7.938 | 8 |
| 0 | 0 | 0 | 22 | Lee, Mike | Chapps 1 | 126 | 16 | 7.875 | 8 |
| 0 | 0 | 0 | 23 | Jones, Jake | Chapps 1 | 94 | 12 | 7.833 | 8 |
| 0 | 0 | 0 | 23 | Simmons, Mick | Chiefs Ltch 1 | 94 | 12 | 7.833 | 8 |
| 0 | 0 | 0 | 25 | Burch, Cody | Chiefs II Glsp 2 | 125 | 16 | 7.812 | 8 |
| 1 | 0 | 0 | 26 | Morgan, Bill | Chapps 1 | 93 | 12 | 7.75 | 9 |
| 0 | 0 | 0 | 27 | Hupfer, Rod | Chiefs Ltch 1 | 123 | 16 | 7.688 | 8 |
| 1 | 0 | 0 | 28 | Bradburn, Jerry | Chapps 2 | 122 | 16 | 7.625 | 8 |
| 2 | 0 | 0 | 29 | Lee, Kerry | Chiefs II Glsp 1 | 121 | 16 | 7.562 | 8 |
| 0 | 0 | 0 | 29 | Anderson, Eric | KFC Crew | 121 | 16 | 7.562 | 8 |
| 0 | 0 | 0 | 31 | Bollman, Josh | Hurleys 2 | 118 | 16 | 7.375 | 7 |
| 0 | 0 | 0 | 32 | Loveless, Tristan | Chiefs II Glsp 1 | 117 | 16 | 7.312 | 7 |
| 0 | 0 | 0 | 32 | Tefteller, Tom | TCB | 117 | 16 | 7.312 | 7 |
| 0 | 0 | 0 | 34 | Madeline, Chad | Hurleys 2 | 116 | 16 | 7.25 | 7 |
| 0 | 0 | 0 | 35 | Gudgel, Cody | Chapps 5 | 114 | 16 | 7.125 | 7 |
| 1 | 0 | 1 | 35 | Zeller, Leland | Chiefs II Glsp 1 | 114 | 16 | 7.125 | 7 |
| 0 | 0 | 0 | 37 | Green, Chris | Hurleys 1 | 109 | 16 | 6.812 | 7 |
| 0 | 0 | 0 | 37 | Savage, Cody | Chapps 5 | 109 | 16 | 6.812 | 7 |
| 0 | 0 | 0 | 39 | Dagon, Gavin | TCB | 108 | 16 | 6.75 | 7 |
| 0 | 0 | 0 | 40 | Jett, Dean | Chiefs Ltch 2 | 79 | 12 | 6.583 | 6 |
| 0 | 0 | 0 | 41 | Heaton, Chuck | KFC Crew | 52 | 8 | 6.5 | 6 |
| 0 | 0 | 0 | 42 | Tooley, Kevin | Hurleys 2 | 76 | 12 | 6.333 | 7 |
| 0 | 0 | 0 | 43 | Huffman, Jerry | TCB | 25 | 4 | 6.25 | 7 |
| 0 | 0 | 0 | 43 | Abrams, Nathan | Chapps 1 | 25 | 4 | 6.25 | 7 |
| 0 | 0 | 0 | 45 | Joe Funk | Chiefs Ltch 1 | 47 | 8 | 5.875 | 7 |
| 0 | 1 | 0 | 45 | Entrikin, Casey | Chapps 5 | 94 | 16 | 5.875 | 6 |
| 0 | 0 | 0 | 45 | Gerdes, Duane | Chiefs Ltch 2 | 94 | 16 | 5.875 | 6 |
| 0 | 0 | 0 | 48 | Collins, Alex | KFC Crew | 70 | 12 | 5.833 | 7 |
| 0 | 0 | 0 | 49 | Hurley, Derick | Hurleys 1 | 93 | 16 | 5.812 | 6 |
| 0 | 0 | 0 | 49 | Jones, Danielle | Hurleys 1 | 93 | 16 | 5.812 | 6 |
| 0 | 0 | 0 | 51 | Coad, Pam | Hurleys 1 | 92 | 16 | 5.75 | 6 |
| 0 | 0 | 0 | 52 | Smith, George | Chiefs II Glsp 2 | 90 | 16 | 5.625 | 6 |
| 0 | 0 | 0 | 53 | Ellis, Jonny | Chiefs II Glsp 2 | 85 | 16 | 5.312 | 5 |
| 0 | 0 | 0 | 54 | Petrelli, Joe | Chiefs II Glsp 2 | 82 | 16 | 5.125 | 5 |
| 0 | 0 | 0 | 55 | Knuth, Justin | Chiefs Ltch 2 | 39 | 8 | 4.875 | 4 |
| 0 | 0 | 0 | 56 | Cunningham, Mandy | KFC Crew | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 56 | Hamm, Cody | Chapps 5 | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 58 | Cunningham, Mike | KFC Crew | 15 | 4 | 3.75 | 6 |
| 0 | 0 | 0 | 59 | Dever, Cameron | KFC Crew | 8 | 4 | 2 | 5 |
|
Schedule
|

Central Illinois Billiards League